| 
            100 Level Courses System operator training | 
             | 101 | Login How to login to your map, manage your password, etc. | 2:58 | 
             | 102 | The Basics - Part 1 of 3 Turn layers on and off, browse, sort, search, click | 4:32 | 
             | 103 | The Basics - Part 2 of 3 Zoom, pan, gps, street view | 3:46 | 
             | 104 | The Basics - Part 3 of 3 Find address, measure distances and areas, mark elevations and coordinates, print | 3:26 | 
             | 110 | Attachments Add pictures and documents | 2:21 | 
             | 120 | Notes Log maintenance, inspections, and activity | 2:14 | 
             | 130 | Display Settings Change colors, line styles, symbols | 7:05 | 
             |  | 131: How to color code  | 3:33 | 
             |  | 132: Notes and pics permissions | 1:13 | 
             |  | 133: Limit geometry types | 2:48 | 
             |  | 134: Clickable | 1:08 | 
             |  | 135: Declutter with Min Zoom | 2:26 | 
             |  | 136: Cloning display settings | 1:12 | 
	     |  | 137: Color Coding Based on a Date Field | 2:58 | 
             | 140 | Share Button Email an interactive map to a contractor or colleague | 4:00 | 
             | 141 | Printing How to print your map | 4:01 | 
             | 180 | Log Sheets - Intro An introduction to how Diamond Maps manages Log Sheets | 5:10 | 
             | 190 | Work Orders - Intro An introduction to how Diamond Maps manages Work Orders | 3:24 | 
             | 
            200 Level Courses Map editing and administration | 
             | 201 | Draw Create your first layer and start drawing | 11:54 | 
             | 202 | Import Import existing GIS layers | 2:24 | 
             | 210 | Offline App How to use Diamond Maps Offline when you don't have an internet connection | 5:31 | 
             | 215 | Field Layout Customize list of fields and add pick lists | 5:31 | 
             | 220 | Manage Users Control who can view your maps | 2:15 | 
             | 222 | Users Permissions Control who can edit your layers | 1:34 | 
             | 230 | Manage Maps Create new maps, change map properties | 4:05 | 
             | 240 | Select And Modify Select multiple entities on screen and perform a batch operation on them such as deleting, exporting, moving, or changing layers | 2:17 | 
             |  | 241 Sewer Cleaning: Using Select And Modify to establish sewer cleaning zones | 4:39 | 
             |  | 242 Adjust Points: Using Select And Modify to correct the location of a bunch of points | 4:07 | 
             | 245 | GPS How to setup and use a GPS with Diamond Maps |  | 
             | 255 | Import Geodatabase How to install the GDB Tools application and import a personal geodatabase | 4:24 | 
             | 256 | WFS How to allow other GIS applications to directly connect to Diamond Maps and view your map | 4:04 | 
             | 260 | Edit Layer Using Excel How to export a layer, edit it in Excel, and merge your changes back into the map | 5:03 | 
             | 265 | Managing Backups How to use Backup Manager to backup and restore your layers | 3:34 | 
             | 
            Other Resources Older videos and other content not part of training curriculum | 
             |  | Create New Account This video walks you through the process of creating a free trial and logging into your first map | 3:59 | 
             |  | User's Manual If you like to read you will find more detail here than what is found in videos | read | 
             |  | Measuring How to measure distances and areas | 1:12 |